October 7, 2003 Special Election
Final Results for Election
Recall Measure |
Completed Precincts: 867 of 867 |
Vote Count | Percentage | |
Yes | 182,332 | 42.1% |
No | 250,579 | 57.9% |
To Succeed Gray Davis If Recalled |
Completed Precincts: 867 of 867 |
Vote Count | Percentage | |
Cruz Bustamante DEM | 163,768 | 39.9% |
A. Schwarzenegger REP | 160,807 | 39.2% |
Tom McClintock REP | 51,069 | 12.4% |
Peter Camejo GRN | 15,694 | 3.8% |
Arianna Huffington IND | 2,335 | 0.6% |
Van Vo REP | 1,601 | 0.4% |
Peter Ueberroth REP | 1,491 | 0.4% |
Larry Flynt DEM | 725 | 0.2% |
Mary Cook IND | 674 | 0.2% |
John Burton IND | 584 | 0.1% |
George Schwartzman IND | 556 | 0.1% |
Gary Coleman IND | 539 | 0.1% |
Bruce Margolin DEM | 527 | 0.1% |
Cheryl Bly-Chester REP | 518 | 0.1% |
David Sams REP | 408 | 0.1% |
Calvin Louie DEM | 390 | 0.1% |
B.E. Smith IND | 355 | 0.1% |
Leo Gallagher IND | 338 | 0.1% |
Lawrence Strauss DEM | 335 | 0.1% |
Garrett Gruener DEM | 334 | 0.1% |
Bill Simon REP | 317 | 0.1% |
Badi Badiozamani IND | 307 | 0.1% |
Jamie Safford REP | 307 | 0.1% |
David Robinson DEM | 274 | 0.1% |
Georgy Russell DEM | 255 | 0.1% |
Bob McClain IND | 202 | 0.0% |
Ned Roscoe LIB | 165 | 0.0% |
Audie Bock DEM | 165 | 0.0% |
John Hickey LIB | 150 | 0.0% |
Jonathan Miller DEM | 149 | 0.0% |
Ken Hamidi LIB | 148 | 0.0% |
Mike Schmier DEM | 145 | 0.0% |
Mohammad Arif IND | 135 | 0.0% |
Paul Mariano DEM | 134 | 0.0% |
Dan Feinstein DEM | 128 | 0.0% |
Frank Macaluso Jr. DEM | 127 | 0.0% |
James Green DEM | 121 | 0.0% |
Angelyne IND | 117 | 0.0% |
Ivan Hall GRN | 116 | 0.0% |
Dick Lane DEM | 109 | 0.0% |
Brooke Adams IND | 105 | 0.0% |
Edward Kennedy DEM | 103 | 0.0% |
Iris Adam NAT | 101 | 0.0% |
John Mortensen DEM | 100 | 0.0% |
Daniel Watts GRN | 99 | 0.0% |
Vik Bajwa DEM | 99 | 0.0% |
Ed Beyer REP | 99 | 0.0% |
Christopher Sproul DEM | 91 | 0.0% |
Ralph Hernandez DEM | 82 | 0.0% |
Mike McCarthy IND | 74 | 0.0% |
Diana Foss DEM | 72 | 0.0% |
Mike McNeilly REP | 68 | 0.0% |
Vip Bhola REP | 67 | 0.0% |
Kurt Rightmyer IND | 66 | 0.0% |
Dorene Musilli REP | 66 | 0.0% |
Darrin Scheidle DEM | 66 | 0.0% |
Marc Valdez DEM | 62 | 0.0% |
Scott Mednick DEM | 61 | 0.0% |
John Beard REP | 61 | 0.0% |
Darryl Mobley IND | 60 | 0.0% |
Charles Pineda Jr. DEM | 60 | 0.0% |
Bill Vaughn DEM | 59 | 0.0% |
Sharon Rushford IND | 57 | 0.0% |
Todd Carson REP | 56 | 0.0% |
Sara Hanlon IND | 52 | 0.0% |
Jack Grisham IND | 51 | 0.0% |
Trek Kelly IND | 51 | 0.0% |
Robert Mannheim DEM | 50 | 0.0% |
Michael Wozniak DEM | 49 | 0.0% |
Joe Guzzardi DEM | 48 | 0.0% |
Jim Weir DEM | 47 | 0.0% |
Darin Price NAT | 47 | 0.0% |
Ronald Palmieri DEM | 47 | 0.0% |
Jeffrey Mock REP | 46 | 0.0% |
Richard Simmons IND | 46 | 0.0% |
Daniel Ramirez DEM | 45 | 0.0% |
Maurice Walker GRN | 45 | 0.0% |
Brian Tracy IND | 45 | 0.0% |
Diane Templin AIP | 45 | 0.0% |
Robert Cullenbine DEM | 44 | 0.0% |
Eric Korevaar DEM | 44 | 0.0% |
Stephen Knapp REP | 44 | 0.0% |
Nathan Walton IND | 42 | 0.0% |
C. T. Weber P&F | 41 | 0.0% |
Paul Mailander DEM | 41 | 0.0% |
Art Brown DEM | 40 | 0.0% |
Michael Jackson REP | 39 | 0.0% |
Jim Hoffmann REP | 39 | 0.0% |
C. Henderson IND | 39 | 0.0% |
Paul Vann REP | 37 | 0.0% |
William Chambers REP | 37 | 0.0% |
A. Taylor DEM | 35 | 0.0% |
Bob Edwards DEM | 34 | 0.0% |
Carl Mehr REP | 33 | 0.0% |
Joel Britton IND | 33 | 0.0% |
Warren Farrell DEM | 32 | 0.0% |
Christopher Ranken DEM | 31 | 0.0% |
Dennis McMahon REP | 31 | 0.0% |
James Vandeventer REP | 31 | 0.0% |
Leonard Padilla IND | 31 | 0.0% |
Douglas Anderson REP | 30 | 0.0% |
Robert Newman II REP | 29 | 0.0% |
Patricia Tilley IND | 28 | 0.0% |
Lingel Winters DEM | 27 | 0.0% |
Alex-St. James REP | 27 | 0.0% |
Heather Peters REP | 27 | 0.0% |
Bryan Quinn REP | 26 | 0.0% |
Randall Sprague REP | 26 | 0.0% |
Michael Cheli IND | 26 | 0.0% |
S. Issa REP | 25 | 0.0% |
Rich Gosse REP | 23 | 0.0% |
D. Clements REP | 23 | 0.0% |
Jerry Kunzman IND | 23 | 0.0% |
Jeff Rainforth IND | 20 | 0.0% |
Chuck Walker REP | 18 | 0.0% |
Gino Martorana REP | 18 | 0.0% |
Robert Dole REP | 17 | 0.0% |
Jon Zellhoefer REP | 16 | 0.0% |
Paul Nave DEM | 16 | 0.0% |
Lorraine Fontanes DEM | 15 | 0.0% |
Gerold Gorman DEM | 14 | 0.0% |
Ronald Friedman IND | 14 | 0.0% |
Kelly Kimball DEM | 13 | 0.0% |
Gary Leonard DEM | 13 | 0.0% |
Gene Forte REP | 12 | 0.0% |
Kevin Richter REP | 11 | 0.0% |
Scott Davis IND | 10 | 0.0% |
Tim Sylvester DEM | 9 | 0.0% |
Reva Renz REP | 8 | 0.0% |
Bill Prady DEM | 8 | 0.0% |
Todd Lewis IND | 8 | 0.0% |
D Kessinger DEM | 6 | 0.0% |
Daniel Richards REP | 5 | 0.0% |
William Tsangares REP | 5 | 0.0% |
Gregory Pawlik REP | 4 | 0.0% |
State Proposition 53 Infrastructure: Finance |
Completed Precincts: 867 of 867 |
Vote Count | Percentage | |
Yes | 140,852 | 35.6% |
No | 254,610 | 64.4% |
State Proposition 54 Classification By Race |
Completed Precincts: 867 of 867 |
Vote Count | Percentage | |
Yes | 128,552 | 30.9% |
No | 288,126 | 69.1% |
Registration and Turnout Santa Clara County |
Completed Precincts: 867 of 867 |
Reg/Turnout | Percentage | |
Total Registered Voters | 766,874 | |
Precinct Registration | 766,874 | |
Precinct Ballots Cast | 344,825 | 45.0% |
Absentee Ballots Cast | 115,836 | 15.1% |
Total Ballots Cast | 460,661 | 60.1% |