SANTA CLARA COUNTY
Primary Election
March 5, 2002
Final Results for Election
| Vote Count | Percentage |
Gray Davis | 92,084 | 82.1% |
Anselmo A. Chavez | 8,277 | 7.4% |
Charles Pineda, Jr. | 7,033 | 6.3% |
Mosemarie Boyd | 4,705 | 4.2% |
| Vote Count | Percentage |
Bill Simon | 47,626 | 53.4% |
Richard J. Riordan | 26,478 | 29.7% |
Bill Jones | 12,258 | 13.7% |
Edie Bukewihge | 997 | 1.1% |
Nick Jesson | 809 | 0.9% |
Danney Ball | 716 | 0.8% |
Jim Dimov | 344 | 0.4% |
| Vote Count | Percentage |
Reinhold Gulke | 948 | 100.0% |
| Vote Count | Percentage |
Peter Miguel Camejo | 1,356 | 100.0% |
| Vote Count | Percentage |
Gary David Copeland | 1,243 | 100.0% |
| Vote Count | Percentage |
Iris Adam | 123 | 100.0% |
| Vote Count | Percentage |
Cruz M Bustamante | 95,989 | 100.0% |
| Vote Count | Percentage |
Bruce Mc Pherson | 72,150 | 86.3% |
Ellie Michaels | 11,490 | 13.7% |
| Vote Count | Percentage |
Jim King | 892 | 100.0% |
| Vote Count | Percentage |
Donna J. Warren | 1,344 | 100.0% |
| Vote Count | Percentage |
Pat Wright | 1,215 | 100.0% |
| Vote Count | Percentage |
Kalee Przybylak | 115 | 100.0% |
| Vote Count | Percentage |
Paul Jerry Hannosh | 387 | 100.0% |
| Vote Count | Percentage |
Kevin Shelley | 40,455 | 36.7% |
Michela Alioto | 32,622 | 29.6% |
March Fong Eu | 29,907 | 27.1% |
Carl Henley | 4,402 | 4.0% |
Shawn Casey O'Brien | 2,964 | 2.7% |
| Vote Count | Percentage |
Keith Olberg | 44,666 | 59.1% |
Mike Schaefer | 17,280 | 22.9% |
Barbara Jean Marr | 13,668 | 18.1% |
| Vote Count | Percentage |
Edward C. Noonan | 887 | 100.0% |
| Vote Count | Percentage |
Larry Shoup | 1,326 | 100.0% |
| Vote Count | Percentage |
Gail K. Lightfoot | 1,252 | 100.0% |
| Vote Count | Percentage |
Louise Marie Allison | 118 | 100.0% |
| Vote Count | Percentage |
Valli Sharpe-Geisler | 371 | 100.0% |
| Vote Count | Percentage |
Steve Westly | 58,142 | 56.6% |
Johan Klehs | 44,521 | 43.4% |
| Vote Count | Percentage |
Tom McClintock | 34,824 | 43.6% |
Dean Andal | 28,140 | 35.2% |
W. Snow Hume | 8,601 | 10.8% |
Nancy Beecham | 8,275 | 10.4% |
| Vote Count | Percentage |
Ernest F. Vance | 861 | 100.0% |
| Vote Count | Percentage |
Laura Wells | 1,122 | 86.6% |
David Delano Blanco | 173 | 13.4% |
| Vote Count | Percentage |
J. Carlos Aguirre | 110 | 100.0% |
| Vote Count | Percentage |
Philip Angelides | 94,573 | 100.0% |
| Vote Count | Percentage |
Mary A. Toman | 38,034 | 50.2% |
Greg Conlon | 37,679 | 49.8% |
| Vote Count | Percentage |
Nathan E. Johnson | 904 | 100.0% |
| Vote Count | Percentage |
Jeanne-Marie Rosenmeier | 1,336 | 100.0% |
| Vote Count | Percentage |
Marian Smithson | 1,259 | 100.0% |
| Vote Count | Percentage |
Sylvia Valentine | 111 | 100.0% |
| Vote Count | Percentage |
Bill Lockyer | 88,883 | 83.6% |
Mike Schmier | 17,438 | 16.4% |
| Vote Count | Percentage |
Dick Ackerman | 70,739 | 100.0% |
| Vote Count | Percentage |
Diane Beall Templin | 920 | 100.0% |
| Vote Count | Percentage |
Glen Freeman Mowrer | 1,337 | 100.0% |
| Vote Count | Percentage |
Ed Kuwatch | 1,255 | 100.0% |
| Vote Count | Percentage |
John Garamendi | 47,068 | 44.7% |
Tom Umberg | 27,725 | 26.3% |
Thomas M. Calderon | 21,043 | 20.0% |
Bill Winslow | 9,395 | 8.9% |
| Vote Count | Percentage |
Gary Mendoza | 29,716 | 40.1% |
Stefan "Watchdog" Stitch | 28,015 | 37.8% |
Wes Bannister | 16,431 | 22.2% |
| Vote Count | Percentage |
Steve Klein | 912 | 100.0% |
| Vote Count | Percentage |
David I. Sheidlower | 1,322 | 100.0% |
| Vote Count | Percentage |
Dale F. Ogden | 1,249 | 100.0% |
| Vote Count | Percentage |
Raul Calderon, Jr. | 113 | 100.0% |
| Vote Count | Percentage |
Carole Migden | 83,589 | 100.0% |
| Vote Count | Percentage |
Mark S. Bendick | 34,628 | 53.6% |
Max Woods | 29,966 | 46.4% |
| Vote Count | Percentage |
Elizabeth C. Brierly | 1,243 | 100.0% |
| Vote Count | Percentage |
Elaine Dugger Shaw | 1,477 | 68.5% |
Robert L. Figueroa | 678 | 31.5% |
| Vote Count | Percentage |
Richard W. Pombo | 2,028 | 74.8% |
Thomas A. (Tom) Benigno | 683 | 25.2% |
| Vote Count | Percentage |
Anna G. Eshoo | 28,994 | 100.0% |
| Vote Count | Percentage |
Joseph H. Nixon | 18,934 | 100.0% |
| Vote Count | Percentage |
Andrew B. Carver | 443 | 100.0% |
| Vote Count | Percentage |
Mike Honda | 38,636 | 100.0% |
| Vote Count | Percentage |
Linda Rae Hermann | 25,853 | 100.0% |
| Vote Count | Percentage |
Jeff Landauer | 495 | 100.0% |
| Vote Count | Percentage |
Zoe Lofgren | 34,247 | 100.0% |
| Vote Count | Percentage |
Douglas Adams McNea | 19,008 | 100.0% |
| Vote Count | Percentage |
Dennis Michael Umphress | 308 | 100.0% |
| Vote Count | Percentage |
Liz Figueroa | 6,155 | 100.0% |
| Vote Count | Percentage |
James G. Gunther | 3,836 | 100.0% |
| Vote Count | Percentage |
Ervan Darnell | 68 | 100.0% |
| Vote Count | Percentage |
John A. Dutra | 2,481 | 100.0% |
| Vote Count | Percentage |
Daniel L. Dow | 1,680 | 100.0% |
| Vote Count | Percentage |
Keith Lyon | 24 | 100.0% |
| Vote Count | Percentage |
Joe Simitian | 17,418 | 100.0% |
| Vote Count | Percentage |
Jim Russell | 14,915 | 100.0% |
| Vote Count | Percentage |
Raymond M. Bell, Jr. | 251 | 100.0% |
| Vote Count | Percentage |
Sally J. Lieber | 12,563 | 44.1% |
Rod Diridon, Jr. | 10,172 | 35.7% |
Rosemary Stasek | 5,753 | 20.2% |
| Vote Count | Percentage |
Stan Kawczynski | 16,376 | 100.0% |
| Vote Count | Percentage |
Kennita Watson | 413 | 100.0% |
| Vote Count | Percentage |
Manny Diaz | 18,508 | 100.0% |
| Vote Count | Percentage |
Warner S. Bloomberg, 3rd | 171 | 100.0% |
| Vote Count | Percentage |
Rebecca Cohn | 29,550 | 100.0% |
| Vote Count | Percentage |
John Laird | 2,599 | 100.0% |
| Vote Count | Percentage |
Chuck Carter | 1,605 | 52.3% |
Stephany E. Aguilar | 1,465 | 47.7% |
| Vote Count | Percentage |
Gordon Sachtjen | 39 | 100.0% |
| Vote Count | Percentage |
Simon Salinas | 4,654 | 100.0% |
| Vote Count | Percentage |
Jane Howard | 3,293 | 100.0% |
| Vote Count | Percentage |
Emily Thurber | 8,971 | 15.5% |
Anne Manfredi Mack | 8,833 | 15.3% |
Jim Thurber | 7,833 | 13.5% |
Thelma Spaziani | 7,636 | 13.2% |
Peter Y. Chiu | 7,300 | 12.6% |
Francis Albert La Poll | 6,796 | 11.7% |
Liz McDavit | 5,936 | 10.2% |
Michael M. Markman | 4,616 | 8.0% |
| Vote Count | Percentage |
Anna E. Song | 13,313 | 14.7% |
Alyson L. Abramowitz | 13,307 | 14.7% |
Vince Cortese | 13,062 | 14.4% |
Aldyth Parle | 11,993 | 13.3% |
Stephen A. Chessin | 11,942 | 13.2% |
Herb Engstrom | 11,724 | 13.0% |
Bill James | 7,983 | 8.8% |
Charles Ahern | 7,165 | 7.9% |
| Vote Count | Percentage |
Phyllis A. Ward | 17,288 | 16.3% |
Jacquie Heffner | 15,200 | 14.4% |
David Cohen | 14,831 | 14.0% |
Hope Allen | 13,475 | 12.7% |
Jean Cohen | 13,308 | 12.6% |
Joe Pandit | 11,625 | 11.0% |
James L. Brady | 10,562 | 10.0% |
Sam T. Liccardo | 9,522 | 9.0% |
| Vote Count | Percentage |
Donna Courtright | 8,420 | 10.3% |
Mark A. Zappa | 7,647 | 9.4% |
Mike Davis | 7,089 | 8.7% |
Bonnie Cohen | 6,259 | 7.7% |
Patrick Morrissey | 6,233 | 7.6% |
Bob Booth | 6,185 | 7.6% |
Bernie Mulligan | 6,136 | 7.5% |
Michael J. Roorda | 5,889 | 7.2% |
Thomas E. Stanley | 5,531 | 6.8% |
Matthew Mo | 5,488 | 6.7% |
Roger L. Salstrom | 5,234 | 6.4% |
Harvey H. Hill | 4,701 | 5.8% |
Judy Purrington | 4,354 | 5.3% |
Michael L. Davis | 2,588 | 3.2% |
| Vote Count | Percentage |
Mark Patrosso | 2,206 | 29.3% |
Tom Askeland | 1,983 | 26.3% |
Kristian P.M. Miller | 1,944 | 25.8% |
Mark S. Towber | 1,407 | 18.7% |
| Vote Count | Percentage |
Donald Peterson | 5,479 | 21.0% |
Paul R. Hay | 4,588 | 17.6% |
William P. Hughes | 4,280 | 16.4% |
Alan Scott Denney | 3,984 | 15.3% |
David Ho | 3,972 | 15.2% |
Linda Rae Hermann | 3,800 | 14.6% |
| Vote Count | Percentage |
Gordon G. Abbott | 7,135 | 12.4% |
Jack E. Davis | 6,170 | 10.7% |
Betty Quick | 5,700 | 9.9% |
Joyce Rabourn | 5,605 | 9.8% |
Keith C. De Filippis | 5,541 | 9.6% |
Ed Rowen | 4,999 | 8.7% |
Liz Simms | 4,942 | 8.6% |
Clyde R. Fraiser | 4,086 | 7.1% |
John T. Leary | 3,589 | 6.2% |
Norma L. Schilling | 3,525 | 6.1% |
Shirley Becklund | 3,375 | 5.9% |
Sharon Reinker | 2,803 | 4.9% |
| Vote Count | Percentage |
D. Joann Barr | 11,932 | 13.3% |
Bob Burnett | 10,704 | 12.0% |
Stanley Dickinson | 10,176 | 11.4% |
Donald J. Prolo | 9,314 | 10.4% |
Chris Haugen | 8,619 | 9.6% |
Jim Kurpius | 8,189 | 9.2% |
Roger Riffenburgh | 8,023 | 9.0% |
Doug Herrington | 7,939 | 8.9% |
Nolan Lee Chen | 7,382 | 8.3% |
Charles J. Rogers | 7,190 | 8.0% |
| Vote Count | Percentage |
George Chadwick | 74,413 | 40.8% |
Arthur Bocanegra | 61,523 | 33.7% |
William G. Priest | 31,337 | 17.2% |
Ronald Z. Berki | 15,108 | 8.3% |
| Vote Count | Percentage |
Ron M. Del Pozzo | 53,101 | 29.4% |
Aaron Persky | 52,025 | 28.8% |
Michael Millen | 41,359 | 22.9% |
Thomas Spielbauer | 34,202 | 18.9% |
| Vote Count | Percentage |
Jack O'Connell | 78,857 | 41.9% |
Katherine H. Smith | 53,890 | 28.6% |
Lynne C. Leach | 49,242 | 26.2% |
Joe Taylor | 6,179 | 3.3% |
| Vote Count | Percentage |
Don Gage | 32,057 | 67.0% |
Dennis Kennedy | 15,769 | 33.0% |
| Vote Count | Percentage |
Jim Beall | 38,422 | 100.0% |
Assessor |
Completed Precincts: 1199 of 1199 |
| Vote Count | Percentage |
Lawrence E. Stone | 162,888 | 100.0% |
| Vote Count | Percentage |
George W. Kennedy | 161,713 | 100.0% |
Sheriff |
Completed Precincts: 1199 of 1199 |
| Vote Count | Percentage |
Laurie Smith | 165,042 | 100.0% |
| Vote Count | Percentage |
Ron Gonzales | 57,315 | 56.4% |
J. VanLandingham | 13,545 | 13.3% |
Patricia Martinez-Roach | 10,994 | 10.8% |
Jose Posadas | 7,687 | 7.6% |
Dale Detwiler | 6,226 | 6.1% |
Bill Chew | 5,890 | 5.8% |
| Vote Count | Percentage |
Linda J. Lezotte | 7,847 | 79.6% |
Ross Signorino | 2,010 | 20.4% |
| Vote Count | Percentage |
Cindy Chavez | 4,870 | 100.0% |
| Vote Count | Percentage |
Nora Campos | 3,870 | 69.9% |
Alex Ayala | 1,663 | 30.1% |
| Vote Count | Percentage |
Terrence "Terry" Gregory | 2,367 | 32.8% |
Ed Voss | 2,241 | 31.1% |
Bob Dhillon | 1,583 | 21.9% |
Alfredo Benavides | 821 | 11.4% |
Andrew G. Abraham Diaz | 200 | 2.8% |
| Vote Count | Percentage |
Judy Chirco | 7,815 | 57.1% |
Chris Hemingway | 5,878 | 42.9% |
| Vote Count | Percentage |
Rosemary Kamei | 37,336 | 100.0% |
| Vote Count | Percentage |
Larry Wilson | 37,237 | 100.0% |
| Vote Count | Percentage |
Bob Mcguire | 6,915 | 50.1% |
Jim Foran | 6,884 | 49.9% |
| Vote Count | Percentage |
Richard Forst | 15,898 | 73.8% |
William J. Garbett | 5,647 | 26.2% |
| Vote Count | Percentage |
Yes | 141,914 | 61.2% |
No | 90,006 | 38.8% |
| Vote Count | Percentage |
Yes | 126,060 | 55.4% |
No | 101,621 | 44.6% |
| Vote Count | Percentage |
Yes | 161,109 | 70.0% |
No | 68,946 | 30.0% |
| Vote Count | Percentage |
Yes | 166,183 | 74.4% |
No | 57,193 | 25.6% |
| Vote Count | Percentage |
Yes | 185,263 | 83.4% |
No | 36,947 | 16.6% |
| Vote Count | Percentage |
Yes | 100,580 | 43.9% |
No | 128,410 | 56.1% |
| Vote Count | Percentage |
Yes | 4,074 | 66.4% |
No | 2,060 | 33.6% |
| Vote Count | Percentage |
Yes | 5 | 100.0% |
No | 0 | 0.0% |
| Vote Count | Percentage |
Yes | 4,935 | 60.6% |
No | 3,215 | 39.4% |
| Vote Count | Percentage |
Yes | 8,489 | 69.7% |
No | 3,696 | 30.3% |
| Vote Count | Percentage |
Bonds Yes | 23,248 | 69.3% |
Bonds No | 10,301 | 30.7% |
| Vote Count | Percentage |
Bonds Yes | 5,597 | 72.5% |
Bonds No | 2,125 | 27.5% |
| Vote Count | Percentage |
Bonds Yes | 203 | 67.4% |
Bonds No | 98 | 32.6% |
| Vote Count | Percentage |
Bonds Yes | 3,720 | 52.9% |
Bonds No | 3,308 | 47.1% |
| Vote Count | Percentage |
Bonds Yes | 3,903 | 64.1% |
Bonds No | 2,188 | 35.9% |
| Vote Count | Percentage |
Bonds Yes | 30,824 | 50.4% |
Bonds No | 30,327 | 49.6% |
| Vote Count | Percentage |
Bonds Yes | 8,772 | 66.7% |
Bonds No | 4,384 | 33.3% |
| Vote Count | Percentage |
Bonds Yes | 33,345 | 69.9% |
Bonds No | 14,342 | 30.1% |
| Vote Count | Percentage |
Yes | 4,828 | 35.3% |
No | 8,847 | 64.7% |
| Vote Count | Percentage |
Yes | 75,185 | 71.7% |
No | 29,722 | 28.3% |
| Vote Count | Percentage |
Yes | 40 | 64.5% |
No | 22 | 35.5% |
| Reg/Turnout | Percentage |
Total Registered Voters | 733,086 | |
Precinct Registration | 733,086 | |
Precinct Ballots Cast | 206,246 | 28.1% |
Absentee Ballots Cast | 44,057 | 6.0% |
Total Ballots Cast | 250,303 | 34.1% |
| Reg/Turnout | Percentage |
Total Registered Voters | 338,808 | |
Precinct Registration | 338,808 | |
Precinct Ballots Cast | 102,800 | 30.3% |
Absentee Ballots Cast | 22,131 | 6.5% |
Total Ballots Cast | 124,931 | 36.9% |
| Reg/Turnout | Percentage |
Total Registered Voters | 221,545 | |
Precinct Registration | 221,545 | |
Precinct Ballots Cast | 78,084 | 35.2% |
Absentee Ballots Cast | 16,842 | 7.6% |
Total Ballots Cast | 94,926 | 42.8% |
| Reg/Turnout | Percentage |
Total Registered Voters | 13,071 | |
Precinct Registration | 13,071 | |
Precinct Ballots Cast | 2,060 | 15.8% |
Absentee Ballots Cast | 381 | 2.9% |
Total Ballots Cast | 2,441 | 18.7% |
| Reg/Turnout | Percentage |
Total Registered Voters | 6,012 | |
Precinct Registration | 6,012 | |
Precinct Ballots Cast | 1,479 | 24.6% |
Absentee Ballots Cast | 206 | 3.4% |
Total Ballots Cast | 1,685 | 28.0% |
| Reg/Turnout | Percentage |
Total Registered Voters | 5,432 | |
Precinct Registration | 5,432 | |
Precinct Ballots Cast | 1,410 | 26.0% |
Absentee Ballots Cast | 168 | 3.1% |
Total Ballots Cast | 1,578 | 29.1% |
| Reg/Turnout | Percentage |
Total Registered Voters | 933 | |
Precinct Registration | 933 | |
Precinct Ballots Cast | 179 | 19.2% |
Absentee Ballots Cast | 17 | 1.8% |
Total Ballots Cast | 196 | 21.0% |
| Reg/Turnout | Percentage |
Total Registered Voters | 3,309 | |
Precinct Registration | 3,309 | |
Precinct Ballots Cast | 670 | 20.2% |
Absentee Ballots Cast | 135 | 4.1% |
Total Ballots Cast | 805 | 24.3% |
| Reg/Turnout | Percentage |
Total Registered Voters | 356,389 | |
Precinct Registration | 356,389 | |
Precinct Ballots Cast | 95,060 | 26.7% |
Absentee Ballots Cast | 19,780 | 5.6% |
Total Ballots Cast | 114,840 | 32.2% |
| Reg/Turnout | Percentage |
Total Registered Voters | 35,604 | |
Precinct Registration | 35,604 | |
Precinct Ballots Cast | 10,680 | 30.0% |
Absentee Ballots Cast | 2,053 | 5.8% |
Total Ballots Cast | 12,733 | 35.8% |
| Reg/Turnout | Percentage |
Total Registered Voters | 25,612 | |
Precinct Registration | 25,612 | |
Precinct Ballots Cast | 5,757 | 22.5% |
Absentee Ballots Cast | 1,107 | 4.3% |
Total Ballots Cast | 6,864 | 26.8% |
| Reg/Turnout | Percentage |
Total Registered Voters | 23,767 | |
Precinct Registration | 23,767 | |
Precinct Ballots Cast | 5,360 | 22.6% |
Absentee Ballots Cast | 1,081 | 4.5% |
Total Ballots Cast | 6,441 | 27.1% |
| Reg/Turnout | Percentage |
Total Registered Voters | 26,216 | |
Precinct Registration | 26,216 | |
Precinct Ballots Cast | 6,488 | 24.7% |
Absentee Ballots Cast | 1,572 | 6.0% |
Total Ballots Cast | 8,060 | 30.7% |
| Reg/Turnout | Percentage |
Total Registered Voters | 45,154 | |
Precinct Registration | 45,154 | |
Precinct Ballots Cast | 14,212 | 31.5% |
Absentee Ballots Cast | 2,744 | 6.1% |
Total Ballots Cast | 16,956 | 37.6% |
| Reg/Turnout | Percentage |
Total Registered Voters | 163,141 | |
Precinct Registration | 163,141 | |
Precinct Ballots Cast | 46,952 | 28.8% |
Absentee Ballots Cast | 10,456 | 6.4% |
Total Ballots Cast | 57,408 | 35.2% |
| Reg/Turnout | Percentage |
Total Registered Voters | 154,990 | |
Precinct Registration | 154,990 | |
Precinct Ballots Cast | 45,423 | 29.3% |
Absentee Ballots Cast | 9,009 | 5.8% |
Total Ballots Cast | 54,432 | 35.1% |